Sam Lowes Taklukan Hujan, Podium 3 Moto2 Ceko
Pos.
Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 25 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 142.4 | 45'30.342 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 142.2 | +5.175 |
3 | 16 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 142.0 | +9.021 |
4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 141.7 | +14.763 |
5 | 11 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 141.5 | +17.959 |
6 | 10 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 141.2 | +24.247 |
7 | 9 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 141.1 | +25.696 |
8 | 8 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 141.1 | +25.916 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 141.0 | +27.199 |
10 | 6 | 95 | Anthony WEST | AUS | Montaze Broz Racing Team | Suter | 140.6 | +36.340 |
11 | 5 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 140.5 | +36.754 |
12 | 4 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 140.5 | +37.377 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 140.5 | +37.456 |
14 | 2 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 140.5 | +37.579 |
15 | 1 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 140.5 | +37.776 |
16 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 139.9 | +49.011 | |
17 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 139.3 | +1'01.767 | |
18 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 138.9 | +1'08.803 | |
19 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 138.9 | +1'09.535 | |
20 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 138.9 | +1'09.554 | |
21 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 138.5 | +1'16.694 | |
22 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 138.5 | +1'16.851 | |
23 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 138.5 | +1'17.235 | |
24 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 137.2 | +1'43.708 | |
25 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 132.7 | 1 Lap | |
Not Classified | ||||||||
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 124.3 | 9 Laps | ||
10 | Luca MARINI | ITA | Forward Team | Kalex | 139.6 | 10 Laps | ||
Not Finished 1st Lap | ||||||||
49 | Axel PONS | SPA | AGR Team | Kalex |
0 Lap
|
Pos.
Rider | Bike | Nation | Points | |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 181 |
2 | Alex RINS | Kalex | SPA | 162 |
3 | Sam LOWES | Kalex | GBR | 137 |
4 | Jonas FOLGER | Kalex | GER | 108 |
5 | Thomas LUTHI | Kalex | SWI | 106 |
6 | Franco MORBIDELLI | Kalex | ITA | 94 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 92 |
8 | Hafizh SYAHRIN | Kalex | MAL | 79 |
9 | Dominique AEGERTER | Kalex | SWI | 71 |
10 | Simone CORSI | Speed Up | ITA | 59 |
11 | Lorenzo BALDASSARRI | Kalex | ITA | 55 |
12 | Mattia PASINI | Kalex | ITA | 43 |
13 | Axel PONS | Kalex | SPA | 41 |
14 | Luis SALOM | Kalex | SPA | 37 |
15 | Alex MARQUEZ | Kalex | SPA | 34 |
16 | Marcel SCHROTTER | Kalex | GER | 33 |
17 | Miguel OLIVEIRA | Kalex | POR | 33 |
18 | Julian SIMON | Speed Up | SPA | 30 |
19 | Xavier SIMEON | Speed Up | BEL | 29 |
20 | Danny KENT | Kalex | GBR | 27 |
21 | Luca MARINI | Kalex | ITA | 20 |
22 | Sandro CORTESE | Kalex | GER | 20 |
23 | Isaac VIÑALES | Tech 3 | SPA | 12 |
24 | Jesko RAFFIN | Kalex | SWI | 10 |
25 | Xavi VIERGE | Tech 3 | SPA | 7 |
26 | Anthony WEST | Suter | AUS | 6 |
27 | Remy GARDNER | Kalex | AUS | 5 |
28 | Robin MULHAUSER | Kalex | SWI | 4 |
29 | Ratthapark WILAIROT | Kalex | THA | 3 |
30 | Edgar PONS | Kalex | SPA | 2 |
31 | Federico FULIGNI | Kalex | ITA | |
32 | Alessandro TONUCCI | Kalex | ITA | |
33 | Ramdan ROSLI | Kalex | MAL | |
34 | Ricard CARDUS | Suter | SPA | |
35 | Efren VAZQUEZ | Suter | SPA | |
36 | Danny ESLICK | Suter | USA |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 brno republik ceko 2016
Artikel Lainnya
16 Februari 2024
Cara Hindari Aquaplaning Saat Musim

07 Januari 2024
Komponen Motor Matic yang Wajib Diganti

18 Januari 2024
Mitos atau Fakta, Berkendara Lebih

12 Mei 2024
Formulasi Pelumas Federal Oil Yang Bisa

27 Januari 2024
Cegah Rem Blong Saat Melewati Turunan
18 April 2024
Spesifikasi Oli Yang Tepat Biar Motor

06 September 2024
Federal Oil™ Bangga dan Sanjung Marc

30 Maret 2024