Beranda / Moto2 / Terpaut

Terpaut 0,7 Detik Dari Pole Position, Sam Lowes Start Dari Row Keempat di Jerman

Tanggal : , Penulis : adit

Terpaut 0,7 Detik Dari Pole Position, Sam Lowes Start Dari Row Keempat di Jerman

  Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 245.1 1'24.274  
2 5 Johann ZARCO FRA Ajo Motorsport Kalex 248.2 1'24.514 0.240 / 0.240
3 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 248.5 1'24.641 0.367 / 0.127
4 24 Simone CORSI ITA Speed Up Racing Speed Up 246.8 1'24.680 0.406 / 0.039
5 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 245.4 1'24.731 0.457 / 0.051
6 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 250.0 1'24.754 0.480 / 0.023
7 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 246.1 1'24.845 0.571 / 0.091
8 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 247.1 1'24.942 0.668 / 0.097
9 23 Marcel SCHROTTER GER AGR Team Kalex 245.8 1'24.964 0.690 / 0.022
10 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 247.7 1'24.976 0.702 / 0.012
11 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 246.6 1'25.004 0.730 / 0.028
12 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 248.7 1'25.030 0.756 / 0.026
13 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 247.9 1'25.053 0.779 / 0.023
14 49 Axel PONS SPA AGR Team Kalex 246.6 1'25.056 0.782 / 0.003
15 10 Luca MARINI ITA Forward Team Kalex 246.4 1'25.089 0.815 / 0.033
16 44 Miguel OLIVEIRA POR Leopard Racing Kalex 246.2 1'25.173 0.899 / 0.084
17 60 Julian SIMON SPA QMMF Racing Team Speed Up 245.5 1'25.182 0.908 / 0.009
18 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 243.6 1'25.236 0.962 / 0.054
19 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 244.6 1'25.412 1.138 / 0.176
20 54 Mattia PASINI ITA Italtrans Racing Team Kalex 245.0 1'25.481 1.207 / 0.069
21 87 Remy GARDNER AUS Tasca Racing Scuderia Moto2 Kalex 243.7 1'25.871 1.597 / 0.390
22 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 244.2 1'25.876 1.602 / 0.005
23 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 246.2 1'25.945 1.671 / 0.069
24 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 242.8 1'26.101 1.827 / 0.156
25 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 246.5 1'26.143 1.869 / 0.042
26 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 243.7 1'26.378 2.104 / 0.235
27 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 247.7 1'26.707 2.433 / 0.329

 

Artikel Lainnya

x Check if your product is genuine