Test IRTA Hari Ketiga, Sam Lowes Tercepat Dan Konsisten
Hari terakhir official test Moto2 2016 yang berlangsung di sirkuit Jerez, Spanyol (4/3) Sam Lowes bikin gempar dengan mencatatkan waktu tercepat 1:42.075 pada seluruh sesi.
Yang spesial, bukan hanya catatan waktu tercepat yang berhasil dibuat Lowes hari ini, tapi juga kosistensinya melahap tiap lap Jerez yang panjangnya 4,423 kilometer.
Pada sesi kedelapan atau sesi kedua di hari ketiga, pembalap bernomor start 22 ini melakukan long run selama 31 lap, dengan sekali masuk ke paddock di lap ke 17, catatan waktu Lowes sangat konstan.
Lowes dan tim Federal Oil Gresini Moto2 yang mulai hari kedua kemarin sudah melakukan simulasi balapan untuk menguji kestabilan performa Lowes dengan mencoba berbagai set-up ini berhasil meramu paket spesial pada tunggangan Kalexnya.
Jadi bukan hanya catatan waktu tercepat yang diperoleh Lowes, tapi juga race pace yang baik untuknya. Dalam lomba sesungguhnya, race pace salah satu yang dicari pembalap untuk tetap konsisten pada jalur balapnya.
"Ini hari besar ! sangat senang dengan hasil long run hari ini. Banyak komponen yang dicoba dan terasa sangat baik. Terima kasih untuk tim, kini kami konsentrasi untuk menghadapi seri pertama di Qatar," girang Lowes. (federaloil.co.id)
Session 9 as of 04/03/2016
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LOWES, Sam | Federal Oil Gresini Moto2 | 1:42.075 | 14 / 14 | ||||
2 | BALDASSARRI, Lorenzo | Forward Team | 1:42.174 | 0.099 | 0.099 | 9 / 22 | ||
3 | RINS, Alex | Paginas Amarillas HP 40 | 1:42.186 | 0.111 | 0.012 | 17 / 23 | ||
4 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:42.372 | 0.297 | 0.186 | 23 / 27 | ||
5 | FOLGER, Jonas | Dynavolt Intact GP | 1:42.632 | 0.557 | 0.260 | 15 / 22 | ||
6 | SALOM, Luis | SAG Team | 1:42.695 | 0.620 | 0.063 | 15 / 27 | ||
7 | LUTHI, Thomas | Garage Plus Interwetten | 1:42.795 | 0.720 | 0.100 | 7 / 21 | ||
8 | SCHROTTER, Marcel | AGR Team | 1:42.857 | 0.782 | 0.062 | 25 / 25 | ||
9 | KENT, Danny | Leopard Racing | 1:42.874 | 0.799 | 0.017 | 22 / 23 | ||
10 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 1:42.953 | 0.878 | 0.079 | 9 / 10 | ||
11 | CORSI, Simone | Speed Up | 1:43.068 | 0.993 | 0.115 | 18 / 20 | ||
12 | PONS, Edgar | Paginas Amarillas HP 40 | 1:43.191 | 1.116 | 0.123 | 18 / 25 | ||
13 | SIMEON, Xavier | QMMF Racing Team | 1:43.242 | 1.167 | 0.051 | 16 / 27 | ||
14 | MORBIDELLI, Franco | Estrella Galicia 0.0 Marc VDS | 1:43.244 | 1.169 | 0.002 | 15 / 27 | ||
15 | CORTESE, Sandro | Dynavolt Intact GP | 1:43.434 | 1.359 | 0.190 | 14 / 23 | ||
16 | MARINI, Luca | Forward Team | 1:43.505 | 1.430 | 0.071 | 2 / 8 | ||
17 | AEGERTER, Dominique | CarXpert Interwetten | 1:43.688 | 1.613 | 0.183 | 18 / 23 | ||
18 | SIMON, Julian | QMMF Racing Team | 1:43.794 | 1.719 | 0.106 | 17 / 21 | ||
19 | VIERGE, Xavi | Tech 3 Racing | 1:43.810 | 1.735 | 0.016 | 12 / 24 | ||
20 | WILAIROT, Ratthapark | Idemitsu Honda Team Asia | 1:43.990 | 1.915 | 0.180 | 12 / 22 | ||
21 | OLIVEIRA, Miguel | Leopard Racing | 1:44.516 | 2.441 | 0.526 | 18 / 19 | ||
22 | VIÑALES, Isaac | Tech 3 Racing | 1:44.666 | 2.591 | 0.150 | 21 / 22 | ||
23 | RAFIN, Jesko | sports-millions-EMWE-SAG | 1:45.039 | 2.964 | 0.373 | 11 / 29 | ||
24 | MULHAUSER, Robin | CarXpert Interwetten | 1:45.818 | 3.743 | 0.779 | 2 / 22 | ||
25 | TONUCCI, Alessandro | Tasca Racing Scuderia Moto2 | 1:46.168 | 4.093 | 0.350 | 12 / 17 |
Session 8 - 04/03/2016
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LOWES, Sam | Federal Oil Gresini Moto2 | 1:42.267 | 31 / 31 | ||||
2 | RINS, Alex | Paginas Amarillas HP 40 | 1:42.393 | 0.126 | 0.126 | 15 / 22 | ||
3 | FOLGER, Jonas | Dynavolt Intact GP | 1:42.484 | 0.217 | 0.091 | 3 / 13 | ||
4 | CORTESE, Sandro | Dynavolt Intact GP | 1:42.497 | 0.230 | 0.013 | 18 / 21 | ||
5 | BALDASSARRI, Lorenzo | Forward Team | 1:42.656 | 0.389 | 0.159 | 18 / 22 | ||
6 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:42.890 | 0.623 | 0.234 | 19 / 25 | ||
7 | ZARCO, Johann | Ajo Motorsport | 1:43.025 | 0.758 | 0.135 | 28 / 32 | ||
8 | CORSI, Simone | Speed Up | 1:43.077 | 0.810 | 0.052 | 2 / 18 | ||
9 | SIMEON, Xavier | QMMF Racing Team | 1:43.186 | 0.919 | 0.109 | 11 / 33 | ||
10 | MORBIDELLI, Franco | Estrella Galicia 0.0 Marc VDS | 1:43.261 | 0.994 | 0.075 | 20 / 26 | ||
11 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 1:43.268 | 1.001 | 0.007 | 8 / 17 | ||
12 | SCHROTTER, Marcel | AGR Team | 1:43.300 | 1.033 | 0.032 | 18 / 23 | ||
13 | LUTHI, Thomas | Garage Plus Interwetten | 1:43.302 | 1.035 | 0.002 | 2 / 14 | ||
14 | VIERGE, Xavi | Tech 3 Racing | 1:43.485 | 1.218 | 0.183 | 26 / 27 | ||
15 | SALOM, Luis | SAG Team | 1:43.490 | 1.223 | 0.005 | 15 / 22 | ||
16 | AEGERTER, Dominique | CarXpert Interwetten | 1:43.591 | 1.324 | 0.101 | 6 / 24 | ||
17 | KENT, Danny | Leopard Racing | 1:43.591 | 1.324 | 0.000 | 11 / 16 | ||
18 | WILAIROT, Ratthapark | Idemitsu Honda Team Asia | 1:43.808 | 1.541 | 0.217 | 24 / 25 | ||
19 | PONS, Edgar | Paginas Amarillas HP 40 | 1:43.844 | 1.577 | 0.036 | 13 / 15 | ||
20 | MARINI, Luca | Forward Team | 1:43.851 | 1.584 | 0.007 | 20 / 23 | ||
21 | SIMON, Julian | QMMF Racing Team | 1:43.959 | 1.692 | 0.108 | 3 / 19 | ||
22 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 1:44.102 | 1.835 | 0.143 | 3 / 8 | ||
23 | OLIVEIRA, Miguel | Leopard Racing | 1:44.613 | 2.346 | 0.511 | 18 / 18 | ||
24 | MULHAUSER, Robin | CarXpert Interwetten | 1:44.885 | 2.618 | 0.272 | 10 / 21 | ||
25 | PASINI, Mattia | Italtrans Racing Team | 1:44.951 | 2.684 | 0.066 | 3 / 3 | ||
26 | VIÑALES, Isaac | Tech 3 Racing | 1:45.051 | 2.784 | 0.100 | 5 / 18 | ||
27 | RAFIN, Jesko | sports-millions-EMWE-SAG | 1:45.148 | 2.881 | 0.097 | 22 / 29 | ||
28 | VAZQUEZ, Efren | JPMoto Malaysia | 1:46.628 | 4.361 | 1.480 | 6 / 15 | ||
29 | TONUCCI, Alessandro | Tasca Racing Scuderia Moto2 | 1:46.743 | 4.476 | 0.115 | 16 / 16 |
TAGS
federal oil federal oil gresini moto2 moto2 2016 sam lowes federal racing federal matic spesial itu federal oil motogp2016 irta test jerez 2016